My stats:
- female
- 27
- 5 foot 10
- size 14-18 (depending on brand)
- 233.8 pounds @ the start of my most recent Weight Watchers journey
- goal weight = 160-180 lbs
- program: Weight Watchers. It is the only program I’ve ever done, from age 14 to now.
Why the large range of my goal? 180 is my “attainable” goal — the weight I know I can reach in a year to year-and-a-half, where I know I will feel good, healthy and fit. 160 is my stretch goal — I’ve only been there once, and it was after having the flu and losing 8lbs in a week (5 of which went right back on). At 160, I would be approximately a size 8-10, which is the smallest I would like to be. For me, a two-pronged goal is more realistic and easier for me to focus on.
Progress Report
Goal = 200 (1st wave ‘realistic’ goal for 2011)
Weight loss tracker
| Date | Loss | Gain | Weight |
|---|---|---|---|
| 1/5/11 | -1 | 232.8 | |
| 1/12/11 | -3.2 | 229.6 | |
| 2/2/11 | -1.2 | 228.4 | |
| 2/9/11 | -.8 | 227.6 | |
| 2/16/11 | +.8 | 228.4 | |
| 2/22/11 | -1 | 227.4 | |
| 3/15/11 | -1.4 | 226.0 | |
| 3/29/11 | -.6 | 225.4 | |
| 4/3/11 | -1.4 | 224.0 | |
| 4/16/11 | -1.2 | 222.8 | |
| 5/21/11 | -3.2 | 219.6 | |
| 5/28/11 | -1.4 | 218.2 | |
| 6/11/11 | +3 | 221.2 | |
| 6/17/11 | -2.4 | 218.8 | |
| 6/24/11 | -.4 | 218.4 | |
| BREAK | BREAK | BREAK | BREAK |
| 8/11/11 | -1.6 | 216.8 | |
| Total Lost | -17.4 |
Inches Lost
| Date | Waist | Hips | Arms | Thighs | Bust |
|---|---|---|---|---|---|
| 3/15/11 | -2 | -1 | -1.5 | -.5 | |
| 5/21/11 | -1 | -1 | |||
| 5/28/11 | -1 | -1 | |||
| TOTAL | -3 | -1 | -2 | -2.5 | -.5 |
Body Fat Percentage & BMI
| Date | Percentage | BMI |
|---|---|---|
| 1/5/11 | N/A | 33.5 |
| 8/10/11 | 35.2% | 31.3 |
| CHANGE | -2.2 |

















